Ford Transit Connect Ne Kadar Ağır? Kaç Kg?
Ford Transit Connect boş ağırlığı 1.342 ile 1.866 kg arasında değişiyor. Donanım seviyesi ve motor tipine göre ağırlık farklılık gösterir; aşağıdaki tabloda her varyantın boş ağırlığı listelenmiştir.
table_chart Detaylı Liste 60 araç
| Araç | Motor | Güç | Ağırlık | |
|---|---|---|---|---|
| Ford Transit Connect Transit Connect III Panel Van L2 | 2.0 EcoBlue (102 bg) | 102 | 1541 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III Panel Van L2 | 1.5 EcoBoost (150 bg) Plug-in Hybrid DSG | 150 | 1739 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III Panel Van L1 | 2.0 EcoBlue (122 bg) DSG | 122 | 1530 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III Panel Van L1 | 2.0 EcoBlue (102 bg) | 102 | 1494 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III Panel Van L1 | 1.5 EcoBoost (150 bg) Plug-in Hybrid DSG | 150 | 1694 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III FlexCab L2 | 2.0 EcoBlue (122 bg) DSG | 122 | 1713 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III FlexCab L2 | 1.5 EcoBoost (150 bg) Plug-in Hybrid DSG | 150 | 1866 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III FlexCab L1 | 2.0 EcoBlue (122 bg) DSG | 122 | 1671 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III FlexCab L1 | 2.0 EcoBlue (102 bg) | 102 | 1622 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III FlexCab L1 | 1.5 EcoBoost (150 bg) Plug-in Hybrid DSG | 150 | 1823 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect III Panel Van L2 | 2.0 EcoBlue (122 bg) DSG | 122 | 1576 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (120 bg) | 120 | 1825 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (75 bg) | 75 | 1700 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (100 bg) | 100 | 1719 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (100 bg) Automatic | 100 | 1775 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (120 bg) | 120 | 1688 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (120 bg) Automatic | 120 | 1751 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (100 bg) | 100 | 1830 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (100 bg) Automatic | 100 | 1845 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (120 bg) Automatic | 120 | 1746 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 2.0 GDI (162 bg) SelectShift | 162 | 1813 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.0 EcoBoost (100 bg) | 100 | 1523 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (75 bg) | 75 | 1599 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (100 bg) | 100 | 1604 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (100 bg) Automatic | 100 | 1708 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (120 bg) Automatic | 120 | 1619 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (100 bg) | 100 | 1666 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (120 bg) | 120 | 1664 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (120 bg) Automatic | 120 | 1675 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.0 EcoBoost (100 bg) | 100 | 1445 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (75 bg) | 75 | 1493 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (100 bg) | 100 | 1529 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (100 bg) Automatic | 100 | 1558 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (120 bg) | 120 | 1527 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (120 bg) Automatic | 120 | 1551 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (100 bg) Automatic | 100 | 1760 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 2.0 GDI (162 bg) SelectShift | 162 | 1624 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.0 EcoBoost (100 bg) | 100 | 1602 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (75 bg) | 75 | 1596 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (100 bg) | 100 | 1599 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (100 bg) Automatic | 100 | 1700 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (120 bg) | 120 | 1600 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (120 bg) Automatic | 120 | 1611 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 2.0 GDI (162 bg) SelectShift | 162 | 1684 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Panel Van L1 | 1.5 TDCi (75 bg) Start-Stop | 75 | 1443 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Panel Van L1 | 1.0 EcoBoost (100 bg) | 100 | 1380 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (120 bg) PowerShift | 120 | 1589 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (120 bg) | 120 | 1556 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (100 bg) Start-Stop | 100 | 1562 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (100 bg) | 100 | 1552 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (75 bg) Start-Stop | 75 | 1567 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (75 bg) | 75 | 1557 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (120 bg) PowerShift | 120 | 1525 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (120 bg) | 120 | 1514 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (100 bg) Start-Stop | 100 | 1514 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (100 bg) | 100 | 1498 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (75 bg) Start-Stop | 75 | 1516 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (75 bg) | 75 | 1506 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Kombi L1 | 1.5 TDCi (100 bg) Start-Stop | 100 | 1511 kg | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Kombi L1 | 1.5 TDCi (100 bg) Automatic | 100 | 1531 kg | Detay arrow_forward |
menu_book Detaylı Bilgi
Ford Transit Connect ağırlığı (boş ağırlık / kerb weight) sürücü, yakıt deposu dolu ve standart donanımlı haldeki ağırlıktır. Brüt araç ağırlığı (GVW) ise yolcu ve yük ile beraberki maksimum izinli ağırlığı ifade eder ve tipik olarak boş ağırlığın 400-600 kg üzerindedir.
Ağırlık; gövde tipi (sedan/SUV/coupe), motor tipi (benzin/dizel/hibrit/elektrikli), donanım seviyesi ve opsiyonel ekipmanlara (panoramik tavan, deri döşeme, AWD sistemi) göre 50-200 kg arasında değişebilir. Hibrit ve plug-in hibrit varyantlar batarya ağırlığı nedeniyle eşdeğer benzinli versiyonundan 100-250 kg daha ağırdır.
Daha hafif araç genelde daha iyi yakıt tüketimi, daha kısa fren mesafesi ve daha çevik direksiyon hissi sağlar. Buna karşın daha ağır araç yüksek hızda daha stabil hisseder ve çarpışma testlerinde benzer yıldız değerlendirmesi alsa da çarpışmada karşı araca göre daha avantajlı konumdadır.