Ford Transit Connect Kaç Kilometre Yakar?
Ford Transit Connect ortalama yakıt tüketimi 4,1 ile 10,2 Lt/100 km arasında değişiyor. En ekonomik varyant 4,1 Lt/100 km ile öne çıkıyor; aşağıdaki tabloda her motor seçeneğinin katalog değeri listelenmiştir.
table_chart Detaylı Liste 49 araç
| Araç | Motor | Güç | Yakıt (Lt/100km) | |
|---|---|---|---|---|
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (120 bg) | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (75 bg) | 75 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (100 bg) | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (100 bg) Automatic | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (120 bg) | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L1 | 1.5 EcoBlue (120 bg) Automatic | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (100 bg) | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (100 bg) Automatic | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 1.5 EcoBlue (120 bg) Automatic | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Kombi L2 | 2.0 GDI (162 bg) SelectShift | 162 | 9 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.0 EcoBoost (100 bg) | 100 | 5.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (75 bg) | 75 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (100 bg) | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (100 bg) Automatic | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L1 | 1.5 EcoBlue (120 bg) Automatic | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (100 bg) | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (120 bg) | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (120 bg) Automatic | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.0 EcoBoost (100 bg) | 100 | 5.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (75 bg) | 75 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (100 bg) | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (100 bg) Automatic | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (120 bg) | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 1.5 EcoBlue (120 bg) Automatic | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Double Cab L2 | 1.5 EcoBlue (100 bg) Automatic | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L1 | 2.0 GDI (162 bg) SelectShift | 162 | 9 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.0 EcoBoost (100 bg) | 100 | 5.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (75 bg) | 75 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (100 bg) | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (100 bg) Automatic | 100 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (120 bg) | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 1.5 EcoBlue (120 bg) Automatic | 120 | 5.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II (facelift 2018) Panel Van L2 | 2.0 GDI (162 bg) SelectShift | 162 | 9 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Panel Van L1 | 1.5 TDCi (75 bg) Start-Stop | 75 | 4.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Panel Van L1 | 1.0 EcoBoost (100 bg) | 100 | 5.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (120 bg) PowerShift | 120 | 5 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (120 bg) | 120 | 4.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (100 bg) Start-Stop | 100 | 4.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (100 bg) | 100 | 4.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (75 bg) Start-Stop | 75 | 4.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L2 | 1.5 TDCi (75 bg) | 75 | 4.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (120 bg) PowerShift | 120 | 5 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (120 bg) | 120 | 4.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (100 bg) Start-Stop | 100 | 4.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (100 bg) | 100 | 4.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (75 bg) Start-Stop | 75 | 4.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Double Cab L1 | 1.5 TDCi (75 bg) | 75 | 4.6 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Kombi L1 | 1.5 TDCi (100 bg) Start-Stop | 100 | 4.3 | Detay arrow_forward |
| Ford Transit Connect Transit Connect II Kombi L1 | 1.5 TDCi (100 bg) Automatic | 100 | 5 | Detay arrow_forward |
menu_book Detaylı Bilgi
Ford Transit Connect yakıt tüketimi; motor hacmi, şanzıman türü, sürüş tarzı ve şehir/şehirlerarası kullanım oranına göre değişkenlik gösterir. Üretici tarafından ilan edilen WLTP/NEDC değerleri laboratuvar koşullarında ölçülür; gerçek hayatta ortalama %10-20 daha yüksek tüketim gözlemlenmesi normaldir.
Tabloda her motor seçeneği için ortalama (kombinasyon) tüketim değerleri verilmiştir. Şehir içi tüketim genellikle 1-3 Lt/100 km daha yüksek, otoyolda ise 1-2 Lt/100 km daha düşüktür. Otomatik vitesli varyantlar bazı motorlarda manuele göre az miktarda daha tasarruflu olabilir, çünkü vites kademeleri optimum tork bandında tutulur.
Yakıt tüketimini düşürmek için: lastik basıncını üretici değerinde tutun, gereksiz yükten kaçının, klima kullanımını dengeleyin ve düzenli motor bakımı (yağ, hava filtresi, buji) yaptırın. Ford Transit Connect servis aralıklarına uyulması durumunda ilan edilen tüketim değerlerine yakın sonuçlar elde edilebilir.
directions_car İlgili Araçlar 3 model
quiz Benzer Sorular
- help_outline Ford Transit Connect 0-100 Kaç Saniyede? arrow_forward
- help_outline Ford Transit Connect Ne Kadar Ağır? arrow_forward
- help_outline Ford Aerostar Kaç Kilometre Yakar? arrow_forward
- help_outline Ford Aspire Kaç Kilometre Yakar? arrow_forward
- help_outline Ford B-MAX Kaç Kilometre Yakar? arrow_forward