Subaru Legacy Kaç Kilometre Yakar?
Subaru Legacy ortalama yakıt tüketimi 5,6 ile 12,3 Lt/100 km arasında değişiyor. En ekonomik varyant 5,6 Lt/100 km ile öne çıkıyor; aşağıdaki tabloda her motor seçeneğinin katalog değeri listelenmiştir.
table_chart Detaylı Liste 56 araç
| Araç | Motor | Güç | Yakıt (Lt/100km) | |
|---|---|---|---|---|
| Subaru Legacy Legacy VII (facelift 2022) | 2.4 Turbo (260 bg) AWD Lineartronic | 260 | 9 | Detay arrow_forward |
| Subaru Legacy Legacy VII (facelift 2022) | 2.5 (182 bg) AWD Lineartronic | 182 | 7.8 | Detay arrow_forward |
| Subaru Legacy Legacy VII | 2.4 Turbo (260 bg) AWD Lineartronic | 260 | 8.7 | Detay arrow_forward |
| Subaru Legacy Legacy VII | 2.5 (182 bg) AWD Lineartronic | 182 | 7.8 | Detay arrow_forward |
| Subaru Legacy Legacy VI (facelift 2017) | 3.6R (256 bg) AWD CVT | 256 | 10.2 | Detay arrow_forward |
| Subaru Legacy Legacy VI (facelift 2017) | 2.5i (175 bg) AWD CVT | 175 | 8.7 | Detay arrow_forward |
| Subaru Legacy Legacy VI | 3.6R (256 bg) AWD CVT | 256 | 10.2 | Detay arrow_forward |
| Subaru Legacy Legacy VI | 2.5i (175 bg) AWD CVT | 175 | 7.8 | Detay arrow_forward |
| Subaru Legacy Legacy V (facelift 2012) | 3.6R (256 bg) AWD Automatic | 256 | 11.7 | Detay arrow_forward |
| Subaru Legacy Legacy V (facelift 2012) | 2.5i (173 bg) AWD CVT | 173 | 8.7 | Detay arrow_forward |
| Subaru Legacy Legacy V (facelift 2012) | 2.5i (173 bg) AWD | 173 | 9.8 | Detay arrow_forward |
| Subaru Legacy Legacy V (facelift 2012) | 2.0d Sport (150 bg) AWD | 150 | 5.8 | Detay arrow_forward |
| Subaru Legacy Legacy V (facelift 2012) | 2.0 (150 bg) AWD CVT | 150 | 8 | Detay arrow_forward |
| Subaru Legacy Legacy V (facelift 2012) | 2.0 (150 bg) AWD | 150 | 8.5 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon (facelift 2012) | 2.5i Sport (173 bg) AWD Lineartronic | 173 | 7.5 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon (facelift 2012) | 2.5i (173 bg) AWD Lineartronic | 173 | 7.3 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon (facelift 2012) | 2.0i (150 bg) AWD Lineartronic | 150 | 7.1 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon (facelift 2012) | 2.0d Sport (150 bg) AWD | 150 | 5.9 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon (facelift 2012) | 2.0d (150 bg) AWD | 150 | 5.7 | Detay arrow_forward |
| Subaru Legacy Legacy V | 2.5i (170 bg) AWD Lineartronic | 170 | 7.5 | Detay arrow_forward |
| Subaru Legacy Legacy V | 2.5i (170 bg) AWD | 170 | 8.3 | Detay arrow_forward |
| Subaru Legacy Legacy V | 2.0i (150 bg) AWD Lineartronic | 150 | 8 | Detay arrow_forward |
| Subaru Legacy Legacy V | 2.0i (150 bg) AWD | 150 | 8.5 | Detay arrow_forward |
| Subaru Legacy Legacy V | 2.0d (150 bg) AWD | 150 | 5.9 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon | 2.5i sport (170 bg) AWD Lineartronic | 170 | 8.4 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon | 2.5i (170 bg) AWD Lineartronic | 170 | 8.1 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon | 2.5 GT (265 bg) AWD | 265 | 10.6 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon | 2.0i (150 bg) AWD Lineartronic | 150 | 8.6 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon | 2.0d sport (150 bg) AWD | 150 | 6.4 | Detay arrow_forward |
| Subaru Legacy Legacy V Station Wagon | 2.0d (150 bg) AWD | 150 | 6.4 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 2.0d (150 bg) AWD | 150 | 5.7 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 2.0d (150 bg) AWD | 150 | 5.6 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 2.0R (150 bg) AWD | 150 | 8.6 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 2.0R (150 bg) AWD Automatic | 150 | 8.5 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 2.5i (173 bg) AWD Automatic | 173 | 8.5 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 2.5i (173 bg) AWD | 173 | 8.5 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 2.0R (150 bg) AWD Automatic | 150 | 8.3 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 2.0R (150 bg) AWD | 150 | 8.6 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 2.5i (173 bg) AWD | 173 | 8.6 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 2.5i (173 bg) AWD Automatic | 173 | 8.7 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 3.0R spec.B (245 bg) AWD Automatic | 245 | 9.8 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 2.0R (165 bg) AWD | 165 | 9 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 2.0R (165 bg) AWD Automatic | 165 | 8.8 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 3.0R spec.B (245 bg) AWD | 245 | 12.3 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 2.0R (165 bg) AWD | 165 | 8.8 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 2.0R (165 bg) AWD Automatic | 165 | 8.5 | Detay arrow_forward |
| Subaru Legacy Legacy IV (facelift 2006) | 3.0R spec.B (245 bg) AWD | 245 | 12.1 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon (facelift 2006) | 3.0R (245 bg) AWD Automatic | 245 | 9.8 | Detay arrow_forward |
| Subaru Legacy Legacy IV | 3.0i spec.B (245 bg) AWD Automatic | 245 | 9.7 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon | 2.0R (165 bg) AWD Automatic | 165 | 8.8 | Detay arrow_forward |
| Subaru Legacy Legacy IV | 2.0R (165 bg) AWD Automatic | 165 | 8.5 | Detay arrow_forward |
| Subaru Legacy Legacy IV | 2.0R (165 bg) AWD | 165 | 8.7 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon | 2.0R (165 bg) AWD | 165 | 9 | Detay arrow_forward |
| Subaru Legacy Legacy IV | 3.0i spec.B (245 bg) AWD | 245 | 12.1 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon | 3.0R spec.B (245 bg) AWD Automatic | 245 | 12.3 | Detay arrow_forward |
| Subaru Legacy Legacy IV Station Wagon | 2.0i (138 bg) AWD Automatic | 138 | 7.7 | Detay arrow_forward |
menu_book Detaylı Bilgi
Subaru Legacy yakıt tüketimi; motor hacmi, şanzıman türü, sürüş tarzı ve şehir/şehirlerarası kullanım oranına göre değişkenlik gösterir. Üretici tarafından ilan edilen WLTP/NEDC değerleri laboratuvar koşullarında ölçülür; gerçek hayatta ortalama %10-20 daha yüksek tüketim gözlemlenmesi normaldir.
Tabloda her motor seçeneği için ortalama (kombinasyon) tüketim değerleri verilmiştir. Şehir içi tüketim genellikle 1-3 Lt/100 km daha yüksek, otoyolda ise 1-2 Lt/100 km daha düşüktür. Otomatik vitesli varyantlar bazı motorlarda manuele göre az miktarda daha tasarruflu olabilir, çünkü vites kademeleri optimum tork bandında tutulur.
Yakıt tüketimini düşürmek için: lastik basıncını üretici değerinde tutun, gereksiz yükten kaçının, klima kullanımını dengeleyin ve düzenli motor bakımı (yağ, hava filtresi, buji) yaptırın. Subaru Legacy servis aralıklarına uyulması durumunda ilan edilen tüketim değerlerine yakın sonuçlar elde edilebilir.
directions_car İlgili Araçlar 15 model
quiz Benzer Sorular
- help_outline Subaru Legacy 0-100 Kaç Saniyede? arrow_forward
- help_outline Subaru Legacy Ne Kadar Ağır? arrow_forward
- help_outline Subaru Ascent Kaç Kilometre Yakar? arrow_forward
- help_outline Subaru Baja Kaç Kilometre Yakar? arrow_forward
- help_outline Subaru Bistro Kaç Kilometre Yakar? arrow_forward