Land Rover Range Rover Evoque Kaç Kilometre Yakar?
Land Rover Range Rover Evoque ortalama yakıt tüketimi 4,2 ile 8,7 Lt/100 km arasında değişiyor. En ekonomik varyant 4,2 Lt/100 km ile öne çıkıyor; aşağıdaki tabloda her motor seçeneğinin katalog değeri listelenmiştir.
table_chart Detaylı Liste 45 araç
| Araç | Motor | Güç | Yakıt (Lt/100km) | |
|---|---|---|---|---|
| Land Rover Range Rover Evoque Range Rover Evoque II (facelift 2023) | 2.0 P200 (200 bg) Mild Hybrid AWD Automatic | 200 | 7.6 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II (facelift 2023) | 2.0 D200 (204 bg) Mild Hybrid AWD Automatic | 204 | 5.3 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II (facelift 2023) | 2.0 D165 (163 bg) Mild Hybrid AWD Automatic | 163 | 5.2 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II (facelift 2023) | 2.0 D165 (163 bg) | 163 | 5.2 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II (facelift 2023) | 2.0 P250 (249 bg) Mild Hybrid AWD Automatic | 249 | 7.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 D200 (204 bg) Mild Hybrid AWD Automatic | 204 | 5.3 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 D165 (163 bg) | 163 | 5.2 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 D165 (163 bg) Mild Hybrid AWD Automatic | 163 | 5.2 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 Sd4 (240 bg) Mild Hybrid AWD Automatic | 240 | 6.2 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 Si4 (200 bg) Mild Hybrid AWD Automatic | 200 | 7.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 Si4 (249 bg) Mild Hybrid AWD Automatic | 249 | 7.9 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 Si4 (300 bg) Mild Hybrid AWD Automatic | 300 | 8.1 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 Td4 (150 bg) | 150 | 5.4 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 Td4 (150 bg) Mild Hybrid AWD Automatic | 150 | 5.6 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque II | 2.0 Td4 (180 bg) Mild Hybrid AWD Automatic | 180 | 5.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe (facelift 2015) | 2.0 Si4 (290 bg) AWD Automatic | 290 | 7.6 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I (facelift 2015) | 2.0 TD4 (180 bg) AWD Automatic | 180 | 5.1 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I (facelift 2015) | 2.0 TD4 (180 bg) AWD | 180 | 4.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I (facelift 2015) | 2.0 TD4 (150 bg) AWD Automatic | 150 | 5.1 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I (facelift 2015) | 2.0 TD4 (150 bg) AWD | 150 | 4.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I (facelift 2015) | 2.0 TD4 (150 bg) | 150 | 4.3 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I (facelift 2015) | 2.0 Si4 (240 bg) AWD Automatic | 240 | 7.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.2 SD4 (190 bg) AWD Automatic | 190 | 5.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.0 Si4 (240 bg) AWD Automatic | 240 | 7.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe (facelift 2015) | 2.0 TD4 (150 bg) AWD Automatic | 150 | 4.9 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe (facelift 2015) | 2.0 TD4 (150 bg) | 150 | 4.2 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe (facelift 2015) | 2.0 TD4 (150 bg) AWD | 150 | 4.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe (facelift 2015) | 2.0 TD4 (180 bg) AWD | 180 | 4.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe (facelift 2015) | 2.0 TD4 (180 bg) AWD Automatic | 180 | 4.9 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I convertible (facelift 2015) | 2.0 Si4 (240 bg) AWD Automatic | 240 | 8.6 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe (facelift 2015) | 2.0 Si4 (240 bg) AWD Automatic | 240 | 7.8 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I convertible (facelift 2015) | 2.0 TD4 (150 bg) AWD Automatic | 150 | 5.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I convertible (facelift 2015) | 2.0 TD4 (180 bg) AWD Automatic | 180 | 5.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I | 2.0 Si4 (240 bg) AWD Automatic | 240 | 8.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I | 2.2 eD4 (150 bg) | 150 | 5 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I | 2.2 SD4 (190 bg) AWD | 190 | 5.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I | 2.2 SD4 (190 bg) AWD Automatic | 190 | 6.5 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I | 2.2 TD4 (150 bg) 4WD | 150 | 5.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I | 2.2 TD4 (150 bg) AWD Automatic | 150 | 6.5 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.0 Si4 (240 bg) AWD Automatic | 240 | 8.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.2 eD4 (150 bg) | 150 | 4.9 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.2 SD4 (190 bg) 4WD | 190 | 5.7 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.2 SD4 (190 bg) 4WD Automatic | 190 | 6.4 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.2 TD4 (150 bg) 4WD Automatic | 150 | 6.4 | Detay arrow_forward |
| Land Rover Range Rover Evoque Range Rover Evoque I coupe | 2.2 TD4 (150 bg) AWD | 150 | 5.7 | Detay arrow_forward |
menu_book Detaylı Bilgi
Land Rover Range Rover Evoque yakıt tüketimi; motor hacmi, şanzıman türü, sürüş tarzı ve şehir/şehirlerarası kullanım oranına göre değişkenlik gösterir. Üretici tarafından ilan edilen WLTP/NEDC değerleri laboratuvar koşullarında ölçülür; gerçek hayatta ortalama %10-20 daha yüksek tüketim gözlemlenmesi normaldir.
Tabloda her motor seçeneği için ortalama (kombinasyon) tüketim değerleri verilmiştir. Şehir içi tüketim genellikle 1-3 Lt/100 km daha yüksek, otoyolda ise 1-2 Lt/100 km daha düşüktür. Otomatik vitesli varyantlar bazı motorlarda manuele göre az miktarda daha tasarruflu olabilir, çünkü vites kademeleri optimum tork bandında tutulur.
Yakıt tüketimini düşürmek için: lastik basıncını üretici değerinde tutun, gereksiz yükten kaçının, klima kullanımını dengeleyin ve düzenli motor bakımı (yağ, hava filtresi, buji) yaptırın. Land Rover Range Rover Evoque servis aralıklarına uyulması durumunda ilan edilen tüketim değerlerine yakın sonuçlar elde edilebilir.
directions_car İlgili Araçlar 15 model
quiz Benzer Sorular
- help_outline Land Rover Range Rover Evoque 0-100 Kaç Saniyede? arrow_forward
- help_outline Land Rover Range Rover Evoque Ne Kadar Ağır? arrow_forward
- help_outline Land Rover Defender Kaç Kilometre Yakar? arrow_forward
- help_outline Land Rover Discovery Kaç Kilometre Yakar? arrow_forward
- help_outline Land Rover Discovery Sport Kaç Kilometre Yakar? arrow_forward