BMW 4 Serisi 0-100 Kaç Saniyede?
BMW 4 Serisi en hızlı varyantı 0-100 km/s hızlanmasını 4.5 saniyede tamamlar. Aşağıdaki listede tüm varyantların hızlanma süreleri sıralanmıştır.
table_chart Detaylı Liste 60 araç
| Araç | Motor | Güç | 0-100 (sn) | |
|---|---|---|---|---|
| BMW 4 Serisi 4 Serisi Coupe (G22 LCI, facelift 2024) | M440i (374 bg) Mild Hybrid xDrive Steptronic | 374 | 4.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22) | M440i (382 bg) Mild Hybrid xDrive Steptronic | 382 | 4.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22) | M440i (374 bg) Mild Hybrid xDrive Steptronic | 374 | 4.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (G26 LCI, facelift 2024) | M440i (392 bg) Mild Hybrid xDrive Steptronic | 392 | 4.6 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22 LCI, facelift 2024) | M440d (340 bg) Mild Hybrid xDrive Steptronic | 340 | 4.6 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22) | M440d (340 bg) Mild Hybrid xDrive Steptronic | 340 | 4.6 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 435d (313 bg) xDrive Steptronic | 313 | 4.7 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (G26 LCI, facelift 2024) | M440i (374 bg) Mild Hybrid xDrive Steptronic | 374 | 4.7 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (G26) | M440i (374 bg) Mild Hybrid xDrive Steptronic | 374 | 4.7 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32, facelift 2017) | 435d (313 bg) xDrive Steptronic | 313 | 4.7 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 435d (313 bg) xDrive Steptronic | 313 | 4.8 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36, facelift 2017) | 435d (313 bg) xDrive Steptronic | 313 | 4.8 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22) | M440i (374 bg) Mild Hybrid Steptronic | 374 | 4.8 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (G23 LCI, facelift 2024) | M440i (374 bg) Mild Hybrid xDrive Steptronic | 374 | 4.9 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 435i (306 bg) xDrive | 306 | 4.9 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 435i (306 bg) xDrive Steptronic | 306 | 4.9 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 440i (326 bg) xDrive Steptronic | 326 | 4.9 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (G23) | M440i (374 bg) Mild Hybrid xDrive Steptronic | 374 | 4.9 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32, facelift 2017) | 440i (326 bg) xDrive Steptronic | 326 | 4.9 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (G23 LCI, facelift 2024) | M440d (340 bg) Mild Hybrid xDrive Steptronic | 340 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 440i (326 bg) Steptronic | 326 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 440i (326 bg) xDrive | 326 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (G26) | M440i (374 bg) Mild Hybrid Steptronic | 374 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 435i (306 bg) xDrive Steptronic | 306 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 440i (326 bg) xDrive Steptronic | 326 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32, facelift 2017) | 440i (326 bg) Steptronic | 326 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (G23) | M440d (340 bg) Mild Hybrid xDrive Steptronic | 340 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32, facelift 2017) | 440i (326 bg) xDrive | 326 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36, facelift 2017) | 440i (326 bg) xDrive Steptronic | 326 | 5.0 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 435i (306 bg) | 306 | 5.1 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 435i (306 bg) Steptronic | 306 | 5.1 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22 LCI, facelift 2024) | 430d (286 bg) Mild Hybrid xDrive Steptronic | 286 | 5.1 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 440i (326 bg) Steptronic | 326 | 5.1 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36, facelift 2017) | 440i (326 bg) Steptronic | 326 | 5.1 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22) | 430d (286 bg) Mild Hybrid xDrive Steptronic | 286 | 5.1 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 435i (306 bg) Steptronic | 306 | 5.2 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 430d (258 bg) xDrive Steptronic | 258 | 5.2 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 440i (326 bg) | 326 | 5.2 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33) | 435d (313 bg) xDrive Steptronic | 313 | 5.2 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32, facelift 2017) | 430d (258 bg) xDrive Steptronic | 258 | 5.2 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32, facelift 2017) | 440i (326 bg) | 326 | 5.2 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (G26 LCI, facelift 2024) | 430d (286 bg) Mild Hybrid xDrive Steptronic | 286 | 5.3 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (G26) | 430d (286 bg) Mild Hybrid xDrive Steptronic | 286 | 5.3 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 435i (306 bg) xDrive | 306 | 5.3 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 430d (258 bg) xDrive Steptronic | 258 | 5.3 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36, facelift 2017) | 430d (258 bg) xDrive Steptronic | 258 | 5.3 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33) | 440i (326 bg) xDrive Steptronic | 326 | 5.4 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33, facelift 2017) | 440i (326 bg) Steptronic | 326 | 5.4 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33, facelift 2017) | 440i (326 bg) xDrive Steptronic | 326 | 5.4 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33) | 440i (326 bg) Steptronic | 326 | 5.4 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33) | 435i (306 bg) Steptronic | 306 | 5.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33) | 435i (306 bg) xDrive Steptronic | 306 | 5.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32, facelift 2017) | 430d (258 bg) Steptronic | 258 | 5.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (F32) | 430d (258 bg) Steptronic | 258 | 5.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 435i (306 bg) | 306 | 5.5 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33) | 435i (306 bg) | 306 | 5.6 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36, facelift 2017) | 430d (258 bg) Steptronic | 258 | 5.6 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Gran Coupe (F36) | 430d (258 bg) Steptronic | 258 | 5.6 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Coupe (G22 LCI, facelift 2024) | 430i (255 bg) Mild Hybrid xDrive Steptronic | 255 | 5.6 | Detay arrow_forward |
| BMW 4 Serisi 4 Serisi Cabrio (F33) | 435i (306 bg) xDrive | 306 | 5.6 | Detay arrow_forward |
menu_book Detaylı Bilgi
BMW 4 Serisi 0-100 km/s hızlanma süreleri; motor gücü, çekiş tipi (önden/arkadan/dört çeker), şanzıman tipi (manuel/otomatik/DCT) ve araç ağırlığına göre değişir. Çift kavramalı (DCT) şanzımanlar tipik olarak manuel ve klasik otomatik şanzımanlardan daha hızlı vites geçişi yaparak daha kısa hızlanma süresi sağlar.
Üreticilerin ilan ettiği 0-100 km/s süreleri ideal koşullarda (düz zemin, optimum sıcaklık, deneyimli sürücü, launch control aktif) ölçülür. Gerçek dünyada bu değerlere ulaşmak için aracın TCS/ESC ayarlarının uygun konumda olması ve lastiklerin sıcak olması gerekir. Soğuk havalarda hızlanma süresi 0.2-0.5 saniye uzayabilir.
Aşağıdaki tabloda her varyant için ilan edilmiş resmi 0-100 km/s süreleri yer almaktadır. Performans odaklı sürücüler için motor modifikasyonu (chip tuning, Stage 1) ile tipik olarak 0.3-0.8 saniye iyileşme sağlanabilir; ancak bu işlemler garanti kapsamını etkiler.